Funding cut for NSF, meager increases at NIH
The new spending bill that Congress just past didn't help a lot of scientists. NSF spending was cut by 2% and NIH spending barely (+2%) increased for the second year in a row. Gone are the salad days under Clinton. And tons of last-minute approved money is being shuttled to the space exploration program. And you know the first programs that will probably go? Hmm, science education and programs helping women and minorities anyone?
SELECTED RESEARCH AGENCIES (IN $ MILLIONS)
Agency 2004 2005 Request 2005 % Change
NIH 27,800 28,527 28,371 +2.0%
NSF 5,578 5,745 5,472 -1.9%
NASA 15,378 16,244 16,070 +4.5%
DOD 1,404 1,330 1,490 +6.1%
DOE 3,500 3,431 3,600 +2.8%
HLS 1,037 1,141 1,243 +19.9%
NIST 331 417 373 +12.4%
EPA 782 689 744 -5.0%
UGS 938 920 935 -0.3%
USDA 164 180 180 +10.0%
Tot Def 70,187 73,499 74,976 +6.8%
Tot Civ 55,989 57,218 57,224 +2.2%
The new spending bill that Congress just past didn't help a lot of scientists. NSF spending was cut by 2% and NIH spending barely (+2%) increased for the second year in a row. Gone are the salad days under Clinton. And tons of last-minute approved money is being shuttled to the space exploration program. And you know the first programs that will probably go? Hmm, science education and programs helping women and minorities anyone?
SELECTED RESEARCH AGENCIES (IN $ MILLIONS)
Agency 2004 2005 Request 2005 % Change
NIH 27,800 28,527 28,371 +2.0%
NSF 5,578 5,745 5,472 -1.9%
NASA 15,378 16,244 16,070 +4.5%
DOD 1,404 1,330 1,490 +6.1%
DOE 3,500 3,431 3,600 +2.8%
HLS 1,037 1,141 1,243 +19.9%
NIST 331 417 373 +12.4%
EPA 782 689 744 -5.0%
UGS 938 920 935 -0.3%
USDA 164 180 180 +10.0%
Tot Def 70,187 73,499 74,976 +6.8%
Tot Civ 55,989 57,218 57,224 +2.2%
0 Comments:
Post a Comment
<< Home